Hanko Part Number Reference Guide
Examples
34-2520-0220
P220 Hanko DC341 PSA Film Disc, 5” x No-hole
32-6000-0400
P400 Hanko DA321 Plain Cut Sheet, 3 2/3” x 9”
1st set of numbers designates Product Family
32-2520-0220
For example:
34 - Hanko DC341 PET Stearated Film
32 - Hanko Gold Stearated Paper
26 - Hanko MicroFine PET PSA Film
2nd set of numbers
32-2520-0220
1st two numbers designate size
| 5 | 1 1/4" | dia. | (32mm) |
| 10 | 1 3/8" | dia. | (35mm) |
| 15 | 3" | dia. | (76mm) |
| 20 | 3 1/2" | dia. | (89 mm) |
| 21 | 3 1/2" x 50 meters | roll | (89mm X 50 mm) |
| 25 | 5" | dia. | (127mm) |
| 30 | 6" | dia. | (152mm ) |
| 35 | 7" | dia. | (178mm) |
| 40 | 8" | dia. | (203mm) |
| 45 | 2 3/4" x 9" | sheet | (70mm x 230mm) |
| 50 | 2 3/4" x 16 1/2" | sheet | (70mm x 420mm) |
| 55 | 2 3/4" x 17 1/2" | sheet | (70mm x 445mm) |
| 60 | 3 2/3" x 9" | sheet | (93mm x 230mm) |
| 65 | 9" x 11" | sheet | (230mm x 280mm) |
| 70 | 2 3/4" x 40 yd | roll | (70mm x 37m) |
| 75 | 4 1/2" x 33" | roll | (115mm x 10m) |
| 80 | 3" x 4" | sheet | (76.2mm x 102mm) |
3rd number designates attachment system
| 0 | Plain Backing |
| 1 | Velcro-style |
| 2 | PSA |
4th number designates hole pattern
| 0 | No-hole |
| 1 | 15-hole |
| 2 | Multi-hole |
| 3 | 3-hole |
| 4 | Special hole pattern |
| 5 | 5-hole |
| 6 | 6-hole |
| 7 | Special hole pattern |
| 8 | 8-hole |
| 9 | Festool 9-hole |
3rd set of numbers designates abrasive grade
32-2520-0220
| 0080 | P80 grit |
| 1200 | P1200 grit |